150/200 Hwy 400, Imlay, NV 89418

See It Now Save to Favorites Request Info
Email listing     Print listing     Share
Image for 150/200 Hwy 400, Imlay, NV 89418
1 of 40
(click to view more)

4,313 sq. ft building on 4.71 acres is currently a bar, mini-mart, and restaurant. The business is NOT being sold, just the building and real property. The building has coolers and a walk-in freezer. There is also a 1,600 sq. ft. manufactured home for on-site residence. Interstate 80 frontage at Mill City, NV, with easy on and off-ramp. Included in the sale is 8.46-acre APN 008-430-07 acre. RV Park with 36 spaces, property taxes of $3,920.06 with electricity water, ...

Price:$1,699,000
Address:150/200 Hwy 400
City:Imlay
State:NV
Zip:89418
DOM:279
MLS#:230008313
Type:Commercial
Virtual Tour

Additional Info

Area Information

County:Pershing
Area:Pershing (All)
Lat/Lng:40.6750662690904, -118.065185375977
Directions:Interstate 80

Exterior Details

Stories:1 Story

Miscellaneous

Year Built:1971
APN:00843006

Additional Photos

Listing Image 1 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 2 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 3 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 4 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 5 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 6 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 7 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 8 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 9 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 10 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 11 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 12 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 13 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 14 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 15 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 16 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 17 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 18 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 19 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 20 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 21 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 22 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 23 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 24 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 25 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 26 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 27 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 28 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 29 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 30 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 31 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 32 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 33 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 34 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 35 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 36 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 37 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 38 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 39 for 150/200 Hwy 400, Imlay, NV 89418
Listing Image 40 for 150/200 Hwy 400, Imlay, NV 89418

Property Location

Listing courtesy of:
Sierra Nevada Properties-Reno
Robert Haughian
bobhaughian@snphomes.com

© 2024 Northern Nevada Regional Listing Service. All rights reserved.

Broker Reciprocity  

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.

This information is provided for consumers' personal, non-commercial use and may not be used for any other purpose.

IDX feed powered by IDX GameChanger